Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
300-24-2-10 | 2112.88 | AmpFlex-30/300A, 24", 100mV/10mV/A | $499.00 | Consult Factory for Availability |
|
300-120-2-10 | 2113.39 | AmpFlex-30/300A, 120", 100mV/10mV/A | $649.00 | Consult Factory for Availability |
|
1000-24-1-1 | 2112.39 | AmpFlex-1000A, 24", 1mV/A | $455.00 | Consult Factory for Availability |
|
1000-36-2-1 | 2113.00 | AmpFlex-100/1000A, 36", 10mV/1mV/A | $515.00 | Consult Factory for Availability |
|
3000-24-1-1 | 2112.46 | AmpFlex-3000A, 24", 1mV/A | $470.00 | Consult Factory for Availability |
|
3000-24-2-1 | 2113.05 | AmpFlex-300/3000A, 24", 10mV/1mV/A | $505.00 | Consult Factory for Availability |
|
3000-36-1-1 | 2112.48 | AmpFlex-3000A, 36", 1mV/A | $519.00 | Consult Factory for Availability |
|
3000-36-2-1 | 2112.00 | AmpFlex-300/3000A, 36", 10mV/1mV/A | $537.00 | Consult Factory for Availability |
|
3000-48-2-1 | 2112.01 | AmpFlex-300/3000A, 48", 10mV/1mV/A | $577.00 | Consult Factory for Availability |
|
6000-36-2-0.1 | 2113.21 | AmpFlex-600/6000A, 36", 1mV/ 0.1mV/A | $559.00 | Consult Factory for Availability |
|
30000-24-2-0.1 | 2113.33 | AmpFlex-3000/30000A, 24", 1mV/0.1mV/A | $529.00 | Consult Factory for Availability |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Model # 300-24-2-10 (Cat. #2112.88) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 30 and 300Arms AC |
Measurement Range | 5 to 300A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 1.3° |
Model # 1000-24-1-1 (Cat. # 2112.39) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 1000Arms AC |
Measurement Range | 5 to 1000A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 1000-24-2-1 (Cat. # 2112.98) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 100 and 1000A rms AC |
Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 1000-36-2-1 (Cat. # 2113.00) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 100 and 1000Arms AC |
Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-24-1-1 (Cat. # 2112.46) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 3000A rms AC |
Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
Model # 3000-24-2-1 (Cat. # 2113.05) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 300 and 3000A rms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-36-1-1 (Cat. # 2112.48) | |||
Maximum Conductor Size | 1" (290mm) | Current Range | 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-36-2-1 (Cat. # 2112.00) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 300 and 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 3000-48-2-1 (Cat. # 2112.01) | |||
Maximum Conductor Size | 15" (390mm) | Current Range | 300 and 3000Arms AC |
Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
Model # 6000-36-2-1 (Cat. # 2113.21) | |||
Maximum Conductor Size | 11" (290mm) | Current Range | 600 and 6000Arms AC |
Measurement Range | 5 to 6000A | Output Signal | 1mV/A and 0.1mV/A |
Accuracy | 1% ± 500mA | Phase at 50Hz | 0.5° |
Model # 30000-24-2-0.1 (Cat. # 2113.33) | |||
Maximum Conductor Size | 8" (190mm) | Current Range | 3000 and 30000Arms AC |
Measurement Range | 5 to 30000A | Output Signal | 1mV/A and 0.1mV/A |
Accuracy | 1% ± 1A | Phase at 50Hz | 0.5° |
General Specifications
Frequency Range | 10Hz to 20KHz |
Battery Type | 9V Alkaline, Type LF22 |
Battery Life | >150 hours continuous |
Operating Temperature | 14° to +131°F (-10° to +55°C) |
Storage Temperature | -40° to +158°F (-40° to +70°C) |
Operating Humidity | 90% up to 104°F (40°C), |
Ampflex® Sensor | The flexible sensor can withhold a temperature of 194°F (90°C) and is resistant to oil and Aliphatic hydrocarbons |
Cable Length (Module to Sensor | 6.5ft (2m) |
Battery Indicator | Green LED blink when battery needs replacement |
Overload | Red LED ON when output around >4.5V |
Dimensions (H x W x D) | Module: 4.9 x 2.5 x 1.1” (124 x 64 x 28mm) |
Weight with 24” (610mm) Sensor | 0.74 lb (336g) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP65 sensor and IP40 electronic module |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-1 600V CAT IV, 1000V CAT III EN/IEC 61010-032:2002 |
User Manuals
Datasheets
Model 3000-36-2-1 - English
Model 3000-48-2-1 - English
Model 1000-24-1-1 - English
Model 3000-36-1-1 - English
Model 300-24-2-10 - English
Model 1000-24-2-1 - English
Model 1000-36-2-1 - English
Model 3000-24-2-1 - English
Model 6000-36-2-0.1 - English
Model 30000-24-2-0.1 - English
Model 3000-24-2-0.3 - English
Modelo 3000-36-2-1 - Español
Modelo 3000-48-2-1 - Español
Modelo 1000-24-1-1 - Español
Modelo 3000-36-1-1 - Español
Modelo 300-24-2-10 - Español
Modelo 1000-24-2-1 - Español
Modelo 1000-36-2-1 - Español
Modelo 3000-24-2-1 - Español
Modelo 6000-36-2-0.1 - Español
Modelo 30000-24-2-0.1 - Español
Modelo 3000-24-2-0.3 - Español
Brochures
Comparison Charts
Application Notes
Technical Bulletins
Videos
Rogowski Coils Explained
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2118.46 | Adapter - Banana (Female) - BNC (Male) (XM-BB) for use with AmpFlex Sensors, Models K100/K110 and SLII Data Loggers (600V CAT III) |
$46.25 |
|
||
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets. Dimensions: (13.0 x 9.8 x 9.5) in. For use with PEL Models: PEL 102 and PEL 103, DMM/Oscilloscope/Power Analyzer Model: OX 5042B, Megohmmeters Models: 5050, 5060, 5070 & 6505, 6550 & 6555.Data Loggers Models: DL913 & DL 914. |
$38.00 |
|
|
|
2133.73 | Extra Large Classic Tool Bag Replacement for Models: 3945/3945-B, 6240, 6255, 6292, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8435, 8436, 8510 & PEL105 Dimensions: (18 x 9 x 12) in |
$55.00 |
|
|
|
||||||||||
|
||||||||||
|