Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
400D-10 (6 ft) | 2153.31 | Digital FlexProbe® Model 400D-10 w/6 ft Lead (TRMS, 4AAC, 40AAC, 400AAC) | $320.00 |
|
|
400D-24 (6 ft) | 2153.36 | Digital FlexProbe® Model 400D-24 w/6ft Lead (TRMS, 4AAC, 40AAC, 400AAC) | $375.00 |
|
|
4000D-14 (6 ft) | 2153.32 | Digital FlexProbe® Model 4000D-14 w/6 ft Lead (TRMS, 40AAC, 400AAC, 4000AAC) | $320.00 |
|
|
4000D-24 (6 ft) | 2153.35 | Digital FlexProbe® Model 4000D-24 w/6 ft leads (TRMS, 40AAC, 400AAC, 4000AAC) | $420.00 |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
Model | 400D-6 | 400D-10 | 4000D-14 | 4000D-24 |
Catalog # | 2153.30 | 2153.31 | 2153.32 | 2153.35 |
Sensor Length | 6” (170mm) | 10” (250mm) | 14” (350mm) | 24" (600mm) |
Sensor Diameter | 1.77” (45mm) | 2.75” (70mm) | 3.94” (100mm) | 7.64" (190mm) |
Cable Length | 6 ft (1.83m) | |||
Current Range | 400A AC | 4000A AC | ||
Measurement Range | 20mA to 400A AC | 200mA to 4000A AC | ||
Resolution | 1mA at lower range | 10mA at lower range | ||
Accuracy | 1.5% ± 2cts at higher ranges | |||
Frequency Range | 10Hz to 3kHz | |||
Power Supply | 2 x 1.5V AAA / LR3 batteries (included) | |||
Battery Life | 70 hours typical (Super-alkaline) | |||
Dimensions (H x W x D) |
3.94 x 2.36 x 0.79” (100 x 60 x 20mm) | |||
Weight | 0.29lbs (130g) | |||
Operating Temperature | 32° to 122°F (0° to 50°C), RH 80% | |||
Storage Temperature | -4° to +158°F (-20°C to +70°C), RH 90% | |||
Pollution degree | 2 | |||
Ingress Protection | IP 40 | |||
EMC | IEC 61326-1 | |||
Safety Compliance | 600V CAT IV, IEC 61010-2-032, Double insulated |
User Manuals
Datasheets
Model 400D-10 - Digital FlexProbe - English
MiniFlex Flexible Sensors
Model 3000-24-1-1 - English
Model 3000-24-2-1 - English
Model MF 3000-14-1-1-HF - English
Model 400D-24 - Digital FlexProbe - English
Model 4000D-14 - Digital FlexProbe - English
Model 4000D-24 - Digital FlexProbe – English
Model MF 300-6-2-10-HF - English
Model MF 300-6-2-10 English
Modelo 400D - Digital FlexProbe - Español
Modelo 400D-24 - Digital FlexProbe - Español
Modelo 4000D-14 - Digital FlexProbe - Español
Modelo 4000D-24 - Digital FlexProbe – Español
Modelo MF 3000-14-1-1-HF - Español
Modelo MF 300-6-2-10-HF - Español
Modelo 400D-24 - Digital FlexProbe - Español
Model 400D-10 - Digital FlexProbe - Español
Brochures
Model 400D-4000D
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Comparison Charts
Application Notes
Videos
Rogowski Coils Explained
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2117.73 | Pouch - Replacement or use with Models (1026, 505, 566, 5212-5217, 5231, 5233, 6608, 6609, 6610, 6611, 6612, L261, 6527, 1510, 400D-10, 4000D-14, L452) Dimensions: (7 x 8.5 x 2) in |
$24.00 |
|
|
|
5000.44 | MultiFix (universal mounting system) for use with models 5231, 5233, 400D, and 4000D | $17.95 |
|
|
||||||||||
|