| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check | 
|---|---|---|---|---|---|
| 1510 | 2138.08 | Air Quality Logger Model 1510 (Gray) | $610.00 | In stock at factory. Find a Distributor |  | 
| 1510 | 2138.09 | Air Quality Logger Model 1510 (White) | $610.00 | In stock at factory. Find a Distributor |  | 
| 
 | ||||||||||
| 
 | ||||||||||
Model 1510 - Cat. #2138.08 & Cat. #2138.09: Includes soft carrying pouch, adapter - US wall plug to USB, (1) 6 ft USB cable, (2) 1.5V AA batteries, printed Quick Start Guide, and a USB thumb drive with DataView® software and a user manual.
| CO2 Measurement | |
| Measuring Principle | Non-dispersive infrared (NDIR) technology | 
| Type of Sensor | Double-beam infrared cell sensor | 
| Range | 0 to 5000 ppm | 
| Accuracy | ±50 ppm ± 3% of value measured | 
| Response Time, 63% | <200 seconds | 
| Resolution | 1 ppm | 
| Alarm Alerts (Audible and/or visual) | S1: Low Threshold = 1000 ppm S2: High Threshold = 1700 ppm | 
| Temperature Measurement | |
| Type of Sensor | CMOS | 
| Units | °C or °F | 
| Range | 14° to 140°F (-10° to +60°C) | 
| Accuracy | ±1°F (±0.5°C) | 
| Resolution | 0.1°F (0.1°C) | 
| Humidity Measurement | |
| Type of sensor | Capacitive | 
| Range | 5 to 95% RH | 
| Accuracy | ±2% RH | 
| Resolution | 0.1% RH | 
| Recording Interval | Programmable 1 minute to 2 hours | 
| Storage | More than 1 million measurements | 
| Alarm | Yes | 
| Backlighting Display, Hold Function, Min& Max | Yes | 
| Auto Power OFF | Yes (in portable mode only) | 
| Dimensions | 4.92 x 2.58 x 1.26” (125 x 65.5 x 32mm) | 
| Weight | 6.7oz (190g) with batteries | 
| Power Supply | Alkaline 2 x 1.5V AA LR6 or rechargeable battery, Connection to 120V 60Hz line/ micro USB to wall adapter | 
| Communication | Bluetooth (Class I)/USB link | 
| Software | AQR (Air Quality Report) software included, free Android app available. | 
| Mounting | Optional padlockable wall mount (padlock not included), optional desktop stand and tear drop wall hook | 
| Temperature | Operation: 14° to 140°F (-10° to 60°C) at 5 to 95% RH Storage: -4° to 140°F (-20° to 60°C) without battery | 
| Protection | IP40 | 
| Compliance | IEC 61010-1, 50V CAT II, IEC 61326-1 | 
| CE Approved | Yes | 
User Manuals
Quick Start Guides
Datasheets
Brochures
Environmental Data Loggers
Test Indoor Air Quality with AEMC® Model 1510
Comprobación de la Calidad del Aire
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Application Notes
Technical Bulletins
Applications - Graphic Illustrations
Videos
Indoor Air Quality
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check | 
|---|---|---|---|---|---|
|   | 2117.73 | Pouch - Replacement or use with Models (1026, 505, 566, 5212-5217, 5231, 5233, 6608, 6609, 6610, 6611, 6612, L261, 6527, 1510, 400D-10, 4000D-14, L452) Dimensions: (7 x 8.5 x 2) in | $24.00 |  |  | 
|   | 2126.45 | Adapter, Bluetooth USB for Simple Logger II 4-Channel Models, Models 6417, CA1510 & L452 | $37.50 |  |  | 
|   | 2138.61 | Wall Mount for Model CA1510 & L452 (black) | $64.00 | Consult Factory for Availability |  | 
|   | 2138.66 | Cat. #2138.66 Cable – 6 ft. USB Type A - Type B micro (Replacement for Models L452, 1110, 1227, 1246, 1510, 1821, 1822, 1823) and use with wall adapter for MR415 to MR527 series, SL306, & SL361 | $19.50 |  |  | 
|   | 2153.78 | Adapter – Replacement US Wall Plug to USB for Models L452, 1510, MH60 (Accessory for Models 1110,1227,1246, 1821,1822,1823, MR415 to MR527 series, SL306, & SL361) | $23.00 |  |  | 
|   | 2138.62 | Stand for Model CA1510 | $0.00 Sale: $0.00 | Discontinued |  | 
|   | 2138.63 | Calibration Kit for Model CA1510 Includes calibration software CD | $0.00 | Discontinued |  | 
|   | 2138.67 | Wall Mount for Model CA1510 & L452 | $0.00 Sale: $0.00 | Discontinued |  | 
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||






 
 
















