NOTE: Our complete catalog is not available for direct online purchase, refer to the Status Column for purchasing options. Items that do not have an Add to Cart button must be purchased from an Authorized Distributor.
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
OX7204III 200MHz | 2124.68 | Hand-Held Oscilloscope Model OX7204III 200MHz | $0.00 | Discontinued |
|
|
CHANNELS | ||
Model | OX 7102 III & OX 7104 III: 2 x 100MHz | OX7202 III & OX7204 III: 4 x 200MHz |
Inputs | 2 Insulated channels | 4 Insulated channels |
Input Impedance | 1MΩ ± 0.5%, 12pF | |
INTERFACE | ||
Screen Specifications | Color 5.7" LCD (115 x 86mm) 320 x 240 – CCFL | |
Display Mode | Vectors with interpolation | |
Traces On Screen | 4 Traces + 4 References (split screen and full screen modes | |
Front Panel Control | 32 keys | |
Screen Control | Touch screen – Windows-like menus and graphic | |
VERTICAL | ||
Vertical Sensitivity | 16 ranges from 2.5mV – 200V/div and up to 156μV/div in vertical zoom mode (12-bit converter) – Accuracy ± 1% | |
Max Input Voltage | 600VDC, 600Vrms, 850Vpk (DC + peak AC at 1kHz) without 10/1 probe, 1000Vrms with 10/1 probe derating | |
Vertical Zoom | “One click Winzoom” system (direct graphical zoom onscreen) x 16 max | |
HORIZONTAL | ||
Time Base Speed | 35 ranges from 1ns/div to 200s/div. – accuracy 0.1% | |
Horizontal Zoom | “One click Winzoom” system (direct graphical zoom onscreen) x100 max | |
TRIGGER | ||
Mode | On all channels: Auto, Triggered, One-shot, Auto-level 50% | |
Type | Edge, Pulse width, delay, counting, TV frame, Triggering after delay, Continuous adjustment of trigger position | |
Autoset | Complete autoset < 3s with recognition of channels | |
Cursors | Two or three cursors: V and T simultaneous or Phase Resolution | |
DIGITAL MEMORY | ||
Max. Sampling Rate | 100GS/s in ETS – 2.5GS/s in Single Shot Mode on each channel (12 bits) | |
Memory Depth | 50,000 points/channel | |
Memory Capacity | 2MB for storing various types files: trace, text, configuration, math functions, print files, image files, etc. + micro SD card (515MB or 2GB) | |
Other Mode | Envelope mode (Factors from 2 to 64) | |
XY Mode | Between two from the four traces – math functions and cursors | |
OTHER FUNCTIONS | ||
FFT Analyzer & Math Functions | FFT (Lin or Log) with measurement cursors – Functions, +, -, x, / and mathematical function editor | |
Automatic Measurement | 19 time, level, phase measurements – Resolution 12Bits, display 4 digits | |
Multimeter Mode | 2 or 4 channels 8000 counts + Min and Max bargraph – TRMS –Time stamp graphic recording (5 min to 31 days) | |
AC, DC, AC+DC Voltages | 600mV to 600VRMS, 800mV to 800VDC: accuracy 0.5% Bandwidth 200kHz | |
Active Power and PF | Single phase-Balanced 3 phase, with or without Neutral, 2 wattmeter method | |
Resistance, temperature, capacitance, Frequency and diode test on channel 1 only | ||
Recorder Mode | ||
Sampling Duration | 2s to 1 Month | |
Harmonic Analyzer Mode | ||
Multi-Channel Analysis | 2 or 4 (model dependent), 61 orders, fundamental from 40 to 450Hz | |
GENERAL FEATURES | ||
Interface | Isolated USB, and Ethernet, SD micro card for direct transfer to PC. software SX Metro, Web server/client) with cursor and automatic measurements | |
Batteries | Rechargeable 9.6V 35000mAh NiMH battery pack, External charger | |
Charging Time | 98 to 264VAC (50/60Hz) 2.3 hours when OFF, 5 hours when operating | |
Battery Life | Approx 4 hours for 2 channels and 2 hours for 4 channels models | |
Dimensions (L x W x H) | 10.4 x 7.7 x 2.2” (265 x 195 x 56mm) | |
Weight | 4.7lbs. (2.1kg) | |
Altitude Operating | 2000m (6560ft) | |
Operating Temperature | 32° to 104°F (0° to 40°C) ≤80% RH | |
Storage Temperature | -4° to 140°F (-20° to 60°C) | |
IP Rating | IP51 per IEC 60529 | |
Safety | IEC/EN 61010-1 (1000V CAT II-600V CAT III), IEC 1326-1 - CE |
User Manuals
Models OX 7102III, OX 7104III, OX 7202III, and OX 7204III
Battery Recharge Time / Rechargeable NiMH Notice
Quick Start Guides
Datasheets
Software
Application Notes
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2124.75 | PROBIX PRHX5, 50 Ohm Adapter (HX0032) | $162.00 | Consult Factory for Availability |
|
|
2124.76 | PROBIX Banana Plug (4mm) Adapter (HX0033) | $90.00 | Consult Factory for Availability |
|
|
2124.86 | Probe - Set of 2, Color-coded Grip Probes (Red/Black) 1000V CAT II <6A | $48.00 |
|
|
|
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets. Dimensions: (13.0 x 9.8 x 9.5) in. For use with PEL Models: PEL 102 and PEL 103, DMM/Oscilloscope/Power Analyzer Model: OX 5042B, Megohmmeters Models: 5050, 5060, 5070 & 6505, 6550 & 6555.Data Loggers Models: DL913 & DL 914. |
$38.00 |
|
|
|
2140.19 | 9.6V NiMH (color may vary) for Model 3945/3945-B, 8333, 8335, 8336, 8435, 8436, OX Oscilloscopes, C.A 6116, 6550 and 6555 (Note that 2 batteries are required for the 6550 and 6555) | $231.00 |
|
|
|
5000.21 | Power Adapter 115/230V for use with the OXIII Series Oscilloscopes | $249.00 | Consult Factory for Availability | ||
2124.77 | PROBIX Current Probe, 20mA-20A, 100kHz for use with OX Oscilloscope Series | $0.00 | Discontinued |
|
|
2124.78 | PROBIX PRHX7, K Thermocouple Adapter (HX0035) | $0.00 | Discontinued |
|
|
2124.79 | Case - Carrying Case, Aluminum with Foam Cut-outs | $0.00 | Discontinued |
|
|
2124.91 | AmpFlex® 0.5A to 3000A, 200kHz (HX0072) for use with Oscilloscope OX series User Manual |
$0.00 | Discontinued |
|
|
2124.92 | MiniFlex® 0.5A to 300A, 3MHz (HX0073) for use with Oscilloscope OX series User Manual |
$0.00 | Discontinued |
|
|
2124.96 | Cable - Serial USB cable for use with OXIII Oscilloscope Series | $0.00 | Discontinued |
|
|
2124.98 | PROBIX RTD100 Adapter for use with OX series Oscilloscope | $0.00 | Discontinued |
|
|
2124.99 | PROBIX 4 to 20mA Adapter for use with OX Series Oscilloscopes | $0.00 | Discontinued |
|
|
5000.22 | Razor plug 110V - replacement for OXIII & IV series Oscilloscopes | $0.00 | Discontinued |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|