Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
1822 (refurbished) | 901.2121.75 | Thermocouple Thermometer Data Logger Model 1822 (refurbished) | $415.00 Sale: $249.00 |
Consult Factory for Availability |
|
|
Model 1822 - Cat. #2121.75: Includes soft carrying case, (3) 1.5 V AA alkaline batteries, 6 ft USB cable, (2) K Thermocouple flexible sensor, printed Quick Start Guide, and a USB thumb drive with DataView® software and a user manual.
Channel | Two with LCD display and Backlight | ||
Input | Two miniature thermocouple connectors | ||
Connection | °F | °C | |
Measurement Range (Thermocouple Dependent) |
J K T N E R/S |
-346 to +2192 | -210 to +1200 |
-328 to +2501 | -200 to +1372 | ||
-328 to +752 | -200 to +400 | ||
-328 to +2372 | -200 to +1300 | ||
-238 to +1742 | -150 to +950 | ||
32 to 3212 | 0 to 1767 | ||
Accuracy J, K, N, T, E | Θ ≤ -148 °F / -100 °C · ± (0.2 % of R + 1.1° F / 0.6 °C) -148 °F / -100 °C < Θ ≤ +212 °F/+100 °C · ± (0.15 % of R + 1.1 °F / 0.6 °C) Θ ≥ +212 °F / +100 °C · ± (0.1 % of R + 1.1 °F / 0.6 °C) |
||
Accuracy (R, S) | Θ ≤ +212 °F / +100 °C · ± (0.15 % of R + 1.8 °F / 1.0 °C) Θ ≥ +212 °F /+100 °C · ± (0.1 % of R + 1.8 °F / 1.0 °C) |
||
Resolution | Θ < 1000 ° or °C · 0.1 °F or °C Θ > 1000 ° or °C · 1 °F or °C |
||
Differential Measurement | Yes, T1 - T2 | ||
Other Functions | MIN-MAX, Alarms | ||
Sampling Rate | Programable from 1 s, 2 s, 5 s, 10 s, 20 s, 30 s, 2 min, 5 min, 10 min, 1 5min, 3 0min, and 1 h | ||
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
||
Memory | 1,000,000 measurements on each channel (4 MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | ||
Alarms | Alarm thresholds set using the software. Visual alert on the product, recording can be triggered on alarm thresholds. | ||
Communication | USB 2.0 and Bluetooth link | ||
Power Source | (3) 1.5 V AA (LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | ||
Battery Life | 1000 h (w Bluetooth connection deactivated), 3 y with 15 min intervals | ||
Dimensions | (5.9 x 2.84 x 1.28) in (150 x 72 x 32) mm | ||
Weight (with battery) | 9.2 oz (260 g) with batteries | ||
Case | Polycarbonate | ||
Operating Temperature | (14 to 140) ° F (-10 to 60) °C | ||
Storage Temperature | (-4 to 140) ° F (-20 to 60) °C | ||
Relative Humidity | Up to 85 % at 95 °F (35 °C) | ||
Ingress Protection (IP) | IP50 with USB connector cap on | ||
EMC |
EN 61326-1 and FCC regulations |
||
Safety Compliance | IEC 61010-1 | ||
Warranty | 2 years |