Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
MR415 | 1200.80 | AC/DC Current Probe Model MR415 (Replaces Cat #1200.70 - Model MR410) | $362.00 |
|
|
|
Maximum Conductor Size | Cables: One 1.18” (30mm) or two .94” (24mm) Bus Bar: One 1.97 x .39” (50 x 10mm) or two 1.23 x .39” (31.5 x 10mm) or three 0.98” x 0.31” (25 x 8mm) |
Current Range | 0.5 to 400AAC, 600ADC |
Output Signal | 1mV/A via a 5ft (1.5m) lead with 4 mm safety banana plug |
Accuracy 50/60Hz | ≤2% @ 400A |
Frequency Range | DC to 30kHz (-3dB) (depending of current value) |
Phase Shift At 50Hz | ≤1.5°@ 400A |
Load Impedance | >1MΩ and ≤100pF |
Overload | 3000ADC or 1000AAC continuous for < 1kHz |
Zero Adjust | Automatic on both ranges |
Power Supply | 9V alkaline Battery (NEDA 1060A, 6LR61) or 5V DC Micro-USB type B |
Battery Life | 50H typical |
Low Battery Indication | Green LED blinking |
Overload Indication | Red LED on when measurement > than selected range |
Dimensions (H x W x D) | 8.82 x 3.82 x 1.73” (224 x 97 x 44mm) |
Weight (with Battery) | 0.98lbs (440g) |
Operating Temperature | 14° to +131°F (-10 to +55°C) |
Storage Temperature | -40° to +176°F (-40 to +80°C) |
Relative Humidity | Up to 85% @ 35°C |
Ingress Protection (Ip) | IP 40 |
EMC | EN 61326-1 |
Safety Compliance | IEC 61010-1, EN 61010-2-32, Pollution Degree 2, 600V CAT III ![]() |
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
![]() |
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $73.50 |
|
|
![]() |
2138.66 | Cable – 6 ft USB Type A – Type B Micro (Replacement for Models L452, 1110, 1227, 1246, 1510, 1821, 1822, 1823) and may be used with MR415 to MR527 series. | $19.50 |
|
|
![]() |
2153.78 | Adapter – US Wall plug to USB (Replacement for Models L452, 1510, MH60) and may be used with Models 1110, 1227, 1246, 1821, 1822, 1823 & MR415 to MR527 series. | $23.00 |
|
|
|
||||||||||
|
||||||||||
|