Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
6471 | 2135.48 | Ground Resistance Tester Model 6471 (no probes) | $2,769.00 | In stock at factory. Find a Distributor |
|
6471 | 2135.49 | Ground Resistance Tester Model 6471 (with probes) | $3,535.00 | In stock at factory. Find a Distributor |
|
6471 Kit-300ft | 2135.50 | Ground Resistance Tester Model 6471 Kit-300ft (with probes) | $4,239.00 | In stock at factory. Find a Distributor |
|
6471 Kit-300ft | 2135.60 | Ground Resistance Tester Model 6471 Kit-300 ft (no probes) | $3,489.00 | Consult Factory for Availability |
|
6471 Kit-500ft | 2135.61 | Ground Resistance Tester Model 6471 Kit-500 ft (no probes) | $3,649.00 | Consult Factory for Availability |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Model 6471 (no probes) - Cat. #2135.48: Includes carrying bag, 110/240V power adapter with US power cord, optical USB cable, rechargeable NiMH battery, and a USB stick with DataView® software, ground tester workbook and user manual.
Model 6471 (with probes) - Cat. #2135.49: Includes carrying bag, set of (2) SR182 current probes, 110/240V power adapter with US power cord, optical USB cable, rechargeable NiMH battery, and a USB stick with DataView® software, ground tester workbook and user manual.
Model 6471 (300 ft Kit, with probes) - Cat. #2135.50: Includes carrying bag for kit, (2) 300 ft color-coded leads on spools (red/blue), (2) 100 ft color-coded leads (hand-tied, green/black), (2) 5 ft color-coded leads (red/blue), set of (2) SR182 current probes, 110/240V power adapter with US power cord, optical USB cable, (4) T-shaped auxiliary ground electrodes, set of (5) spaded lugs, (1) 100 ft tape measure, rechargeable NiMH battery, and a USB stick with DataView® software, ground tester work-book and user manual.
Model 6471 (300 ft Kit, no probes) - Cat. #2135.60: Includes carrying bag for meter, carrying bag for kit, (2) 300 ft color-coded leads on spools (red/blue), (2) 100 ft color-coded leads (green/black), (2) 5 ft color-coded leads (red/blue), 110/240V power adapter with US power cord, optical USB cable, (4) T-shaped auxiliary ground electrodes, set of (5) spaded lugs, (1) 100 ft tape measure, rechargeable NiMH battery, and a USB stick with DataView® software, ground tester work-book and user manual.
Model 6471 (500 ft Kit, no probes) - Cat. #2135.61: Includes carrying bag for meter, carrying bag for kit, (2) 500 ft color-coded leads on spools (red/blue), (2) 100 ft color-coded leads (hand-tied, green/black), (2) 5 ft color-coded leads (red/blue), 110/240V power adapter with US power cord, optical USB cable, four T-shaped auxiliary ground electrodes, set of (5) spaded lugs, (1) 100 ft tape measure, rechargeable NiMH battery, and a USB stick with DataView® software, ground tester work-book and user manual.
4-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.01 Ω to 99.99 kΩ |
Resolution | (0.001 to 10) Ω |
Accuracy | ±(2 % Reading +1 ct) |
Test Voltage | (16 or 32) V; (41 to 513) Hz |
Test Current | Up to 250 mA |
Selective 4-Pole (with optional probes MN82 or SR182) | |
Same characteristics as with 4-point earth resistance measurement | |
3-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.09 Ω to 99.9 kΩ |
Resolution | (0.01 to 100) Ω |
Accuracy | ±(2 % Reading +1 ct) |
Test Voltage | (16 or 32) V; (41 to 513) Hz |
Test Current | Up to 250 mA |
Soil Resistivity 4-Point Measurement | |
Test method | Wenner or Schlumberger selectable with automatic calculation |
Range (Auto-Ranging) | 0.01 Ω to 99.9 kΩ; ρ max: 999 kΩm |
Resolution | (0.01 to 100) Ω |
Accuracy (Typical) | ±(2 % Reading +1 ct) |
Test Voltage | (16 or 32) V; (41 to 128) Hz selectable |
2 Clamp Ground Measurement (with optional probes MN82 or SR182) | |
Range (Auto-Ranging) | (0.1 to 500) Ω |
Resolution | (0.01 to 1) Ω |
Measurement Frequency | Auto: 1611 Hz; Manual: 128 Hz-1367 Hz-1611 Hz-1758 Hz |
DC Resistance Measurement (Bond Testing) 2-Pole (with lead resistance compensation) or 4-Pole (Kelvin sensing) |
|
Range (Auto-Ranging) | 2-pole: 0.12 Ω to 99.9 kΩ 4-pole: 0.020 Ω to 99.99 kΩ |
Resolution | 2 -pole: (0.01 to 100) Ω 4-pole: (0.001 to 10) Ω |
Accuracy (Typical) | ±(2 % Reading +2 ct) |
Test Voltage | 16 V DC; (+, - or auto polarity) |
Test Current | Up to 250 mA |
Current Measurement (with optional probes MN82 or SR182) | |
Range | 0.01 mA to 40 A, (16 to 400) Hz |
Accuracy (Typical) | ±(3 % Reading +2 ct) typical |
External Voltage Measurement | |
Range | (0.1 to 65) V AC/DC – DC, (15 to 440) Hz |
Accuracy | ±(2 % Reading +1 ct) |
General Features | |
Memory | 512 measurements (64 KB) |
Communication | USB 2.0 optically isolated, DataView software included |
Power Source | 9.6 V rechargeable battery pack with external 110/220 V charger |
Battery Life | 1500 tests typical in automatic mode |
Dimensions | (10.7 x 9.80 x 5.12) in (272 x 248 x 130) mm |
Weight | 7 lb (3.2 kg) with battery |
Case | UL V0 Polypropylene |
Operating Temperature | (32 to 113) °F (0 to +5) °C |
Storage Temperature | (-40 to 158) °F (-40 to 70) °C |
Relative Humidity | Up to 90 % RH |
Ingress Protection (IP) | IP 53 with cover closed |
EMC | EN 61326-1 |
Safety Compliance | IEC 61010-1, EN 61557, 50 V CAT IV, Pollution Degree 2 |
User Manuals
Model 6471 - English
Modelo 6471 - Español (CA France version)
Model 6471 - French (CA France version)
Datasheets
Model 6471 - English
Model 6471 (Digital, 3-Point, 4-Point, Clamp-on, (includes 2 SR182 probes) - English
Model 6471 Kit - 300ft (Catalog #2135.49 and Catalog #2135.36) - English
Model 6471 Kit - 300ft w/o Probes (Cat. #2135.48 and Cat. #2135.36) - English
Model 6471 Kit - 500ft w/o Probes (Cat. #2135.48 and Cat.# 2135.37) - English
Medidor de resistencia de tierra modelo 6471 (juego de dos sondas amperimétricas SR182, 2 puntos, 3 puntos, 4 puntos, prueba de conexión, digital) - Español
Modelo 6471 - Español
Kit del medidor de resistencia de tierra modelo 6471 – 90 m (300 pies) (catálogo Nº 2135.48 y catálogo Nº 2135.36) - Español
Kit del medidor de resistencia de tierra modelo 6471 – 150 m (500 pies) (catálogo Nº 2135.48 y catálogo Nº 2135.37) - Español
Brochures
Ground Resistance Testers Brochure
Lightning Protection
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Comparison Charts
Application Notes
App-Touch-Step-Potential
App-Touch-Step-Potential_Español
Why Measure Soil Resistivity?
Choosing a Ground Tester
Megohmmeter Calibration Checker and Ground Resistance Checker
Workbooks
Forms
Fall-of-Potential Field Report - PDF
Fall-of-Potential Report - Excel
Soil Resistivity Made Easy - PDF
Ground Testing Nomograph - PDF
Ground Testing Nomograph Example
Stored Measurement Results Form
Slope Method Calculation - Automated way of calculating the S electrode placement when using the slope method.
Calculators
Grounding Electrode Resistance Calculator
Grounding Calculations and Charts - Excel
Slope Method Calculation - Automated way of calculating the S electrode placement when using the slope method
Three Measurement Method
Technical Bulletins
Troubleshooting
Videos
Choosing the Right Ground Resistance Tester
Understanding Ground Resistance Testing
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2117.76 | Bag - Small Flat Black Canvas Bag for Ground/Accessories Dimensions: 17 x 6.5 x 2.75" |
$41.00 |
|
|
|
2119.82 | Multi-purpose Large Canvas Bag Dimensions: 22 x 10.5 x 12" |
$166.00 |
|
|
|
2130.60 | 100 ft Tape Measure for use with Ground Resistance Tester Kits | $45.00 |
|
|
|
2135.35 | Ground Resistance Test Kit for 3-Point Testing - 150ft Test Kit for 3-Point Testing, Kit (Carrying Bag, [2] 150 ft Color-coded Leads on Spools (Red/Blue), [1] 30 ft Lead (Green), [2] 5 ft Color-coded Leads (Red/Blue), [2] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $595.00 |
|
|
|
2135.36 | Ground Resistance Test Kit for 4-Point Testing - 300ft Test Kit for 4-Point Testing, Kit (Carrying Bag, [2] 300 ft Color-coded Leads on Spools (Red/Blue), [2] 100 ft Color-coded Leads (hand tied-Green/Black), [2] 5 ft Color-coded Leads (Red/Blue), [4] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $760.00 |
|
|
|
2135.37 | Ground Resistance Test Kit for 4-Point Testing - 500ft Test Kit for 4-Point Testing, Kit (Carrying Bag, [2] 500 ft Color-coded Leads on Spools (Red/Blue), [2] 100 ft Color-coded Leads (hand tied-Green/Black), [1] 30 ft Lead (Green), [2] 5 ft Color-coded Leads (Red/Blue), [4] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $890.00 | Consult Factory for Availability |
|
|
2135.38 | Test Kit for 3-Point testing (supplemental for 4-Point testing) - includes two 100 ft color-coded leads (hand tied - green and black), one 30 ft lead (green) and two 14.5" T-shaped auxiliary ground electrodes and carrying bag. | $278.00 |
|
|
|
2135.39 | Set of 2, 14.5" T-shaped Ground Rods for use with all Ground Testers (except clamp-ons) | $49.00 |
|
|
|
2135.40 | Bag - Replacement Carrying Bag for Models 6470/6470-B, 6471 & 6472 | $95.00 |
|
|
|
2135.41 | Optical USB Cable – Replacement for Models 6240, 6470/6470-B, 6471, 6472, 6550 ,6555, 8220, 8230 & MTX 328x Series | $71.50 |
|
|
|
MN82 | 2135.71 | AC Current Probe Model MN82 | $350.00 | Consult Factory for Availability |
|
SR182 | 2135.72 | AC Current Probe Model SR182 | $495.00 |
|
|
2135.81 | Fuse - Set of 5, 0.63A, 250V (5 x 10mm) for Models 6470-B, 6471 and 6472 | $12.50 |
|
|
|
2135.85 | Set of 2 reel caddies for use with ground kit spools | $126.00 |
|
|
|
2960.21 | Replacement 9.6V Rechargeable Battery Pack for Models 1060, 5050, 5060, 5070, 6505, 4630, 6470/6470-B, 6471 & 6472 | $195.00 |
|
|
|
5000.01 | Green replacement wire (30 ft hand-tied) for ground resistance tester kits | $33.00 |
|
||
5000.02 | Red replacement wire (500 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $229.00 |
|
||
5000.03 | Red replacement wire (300 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $195.00 | Consult Factory for Availability | ||
5000.04 | Red replacement wire (150 ft) on reel for ground resistance tester kits (models 3620, 3640, 4620, 4630, 6422 & 6424) | $154.00 |
|
||
5000.05 | Blue replacement wire (500 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $229.00 | Consult Factory for Availability | ||
5000.06 | Blue replacement wire (300 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $195.00 |
|
||
5000.07 | Blue replacement wire (150 ft) on reel for ground resistance tester kits (models 3620, 3640, 4620, 4630, 6422 & 6424) | $154.00 |
|
||
5000.08 | Green replacement wire (100 ft hand-tied) for ground resistance tester kits | $108.00 |
|
||
5000.09 | Black replacement wire (100 ft hand-tied) for ground resistance tester kits | $108.00 |
|
||
5000.10 | Set of 5, replacement screw-on spaded lugs for ground resistance tester kits | $16.50 |
|
||
5000.13 | Power adapter 110/240V and power cord 115V US for ground tester models 6470, 6471 and 6472 | $115.50 |
|
||
5000.14 | Power cord 115V for Micro-ohmmeters, Megohmmeters, Power Instruments, Oscilloscopes & Ground Testers | $10.50 |
|
||
5000.18 | Empty replacement reel for ground kits (holds up to 500ft of wire) Outer Ø: 7.5" - Inner Ø: 3.75" - Width: 4.56" | $23.25 |
|
||
5000.34 | Lead - set of 2, color-coded (red/blue) leads for use with AEMC® ground tester reels incorporating banana jack input | $25.00 |
|
||
5000.57 | Power adapter, 24VDC charger (vehicle use) for models 6470-B, 6471 and 6472 | $159.00 |
|
||
5000.74 | Ground resistance calibration checker - 5/25Ω for use with Models 6470/6470-B, 6471, and 6472 |
$199.00 |
|
||
5100.02 | Latches - Replacement set of 2 for use with AEMC Yellow cases | $13.25 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|