Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
6505 | 2130.18 | Megohmmeter Model 6505 | $2,925.00 | In stock at factory. Find a Distributor |
|
|
Model 6505 - Cat. #2130.18: Includes extra large classic tool bag, (3) color-coded 10 ft leads {5000 V}, (1) blue jumper lead for use with guard terminal,(3) color-coded (red/black/blue) alligator clips {600 V CAT IV}, US 115 V power cord, rechargeable battery pack (installed) and a user manual.
AC/DC Voltage Measurement | |
Range | (1 to 4000) V |
Accuracy | (1 to 99.9) V: ±(1 % R + 5 ct) (100 to 4000) V: ±(1 % R + 3 ct) |
Resolution | (1 to 99.9) V: 0.1 V (100 to 999) V: 1 V (1000 to 4000) V: 2 V |
Frequency Range | (1 to 2500) V: DC or (15 to 500) Hz (2501 to 4000) V: DC |
Input Impedance | 750 kΩ or 3 MΩ (range dependent) |
Insulation Measurement | |
Test Voltage / Resistance Range | 500 V: 10 kΩ to 2 TΩ (2000 GΩ) 1000 V: 10 kΩ to 4 TΩ (4000 GΩ) 2500 V: 10 kΩ to 10 TΩ (10,000 GΩ) 5000 V: 10 kΩ to 10 TΩ (10,000 GΩ) |
Measurement Accuracy | 10 kΩ to 399.9 GΩ: ±(5 % R + 3 ct) 400 GΩ 10 TΩ: ±(15 % R + 10 ct) |
Variable Voltage | (40 to 5,000) V |
Auto Discharge | Discharge time < 7 s/µF from Vtest to 25 V @ 5000 V |
Live Circuit Indicator | Test inhibition if terminal voltage > 40 % of test voltage |
General Features | |
Programmable Alarm | Yes |
DAR – PI | Yes |
Ramp Mode | No |
Step Mode | No |
Capacitance Measurement | (0.005 to 49.99) µf |
Open Circuit Voltage | ≤ 1.1 x Vn ±2 V (Vn ±2 % in variable mode) |
Power Supply | Rechargeable NIMH battery pack; external 85-256 V, (50/60) Hz |
Battery Life | ≥ 1500 tests at 5000 V into 5 MΩ with a duty cycle of 5 seconds on and 25 seconds off |
Charging Time | 6 hours approximately (charging allowed during tests) |
Dimensions | (10.63 x 9.84 x 7.09) in (270 x 250 x 180) mm |
Weight | 9.5 lbs (4.3 kg) |
Altitude Operating | 6562 ft (2000 m) |
Operating Temperature | (14 to 131) °F (-10 to 55) °C ≤80 % RH |
Storage Temperature | (-40 to 158) °F (-40 to 70) °C ≤90 % RH |
IP Rating | IP 53 |
Safety Compliance | EN 61010-1, EN 61557, 1000 V CAT III, Pollution Degree 2 |
User Manuals
Model 6505
Model 6505 - Español (CA France version)
Megohmmeter Calibration Checker
Battery Recharge Time / Rechargeable NiMH Notice
Datasheets
Brochures
Megohmmeter Brochure
Megohmmeter Brochure (FR CAN)
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Comparison Charts
Application Notes
Tiempo de recarga de las baterías / Aviso de NiMH recargable
An Introduction to Insulation Resistance Testing
Megohmmeter Calibration Checker and Ground Resistance Checker
Megohmmeter Insulation Testing After Flood Damage
True RMS, True InRush®, and True Megohmmeter®
Technical Bulletins
Videos
Understanding Insulation Resistance Testing
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2119.78 | Lead - Replacement 1 ft Jumper Lead (5kv) for use with Megohmmeter Models 5050, 5060, 5070 & 6505 | $87.00 |
|
||
2119.82 | Multi-purpose Large Canvas Bag Dimensions: 22 x 10.5 x 12" |
$166.00 |
|
|
|
2119.84 | Fuse - Set of 3, 0.1A, 380V, 5 x 20mm, 10kA for Models 5050/5060/5070/6505 | $36.50 |
|
|
|
2133.73 | Extra Large Classic Tool Bag Replacement for Models: 3945/3945-B, 6240, 6255, 6292, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8435, 8436, 8510 & PEL105 Dimensions: (18 x 9 x 12) in |
$55.00 |
|
|
|
2135.43 | Inverter - 12VDC to 120VAC 200 Watt for Vehicle Use (use with Ground Testers, Megohmmeters & Micro-ohmmeters) | $90.00 |
|
|
|
2151.30 | Lead - Replacement Set of 3, 10 ft 5kV w/Integral clips for Models 5050/5060/5070 and 6505 | $560.00 |
|
|
|
2151.31 | Lead - Replacement 1 ft 5kV Blue Jumper Lead for Megohmmeter Models 5050/5060/5070 and 6505 | $142.00 |
|
|
|
2151.32 | Lead - Set of 3, 25 ft 5kV Safety w/Integral Clips for Models 5050/5060/5070 and 6505 | $880.00 |
|
|
|
2151.33 | Lead - Set of 3, 45 ft 5kV Safety w/ Clips for Models 5050/5060/5070 and 6505 | $1,315.00 | Consult Factory for Availability |
|
|
2960.21 | Replacement 9.6V Rechargeable Battery Pack for Models 1060, 5050, 5060, 5070, 6505, 4630, 6470/6470-B, 6471 & 6472 | $195.00 |
|
|
|
5000.14 | Power cord 115V for Micro-ohmmeters, Megohmmeters, Power Instruments, Oscilloscopes & Ground Testers | $10.50 |
|
||
5000.66 | Megohmmeter calibration checker - provides two test resistances of 150kO and 100MO.
NOTE: The 150kO terminal accepts test voltages up to 1000V. The 100MO terminal accepts voltages up to 2500V. |
$143.00 |
|
||
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
||
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
||
5100.02 | Latches - Replacement set of 2 for use with AEMC Yellow cases | $13.25 |
|
||
5100.04 | Clip - Safety Alligator - Blue (1000V CAT IV, 15A, UL V2) | $12.00 |
|
||
2119.76 | Lead - Set of 3, Color-coded 10ft 5kv Safety w/3 Color-coded Alligator Clips {Rated 1000V CAT IV, 15A}, for Megohmmeter Models 5050, 5060, 5070 & 6505 - Discontinued suggested replacement 2151.30 | $0.00 | Discontinued | ||
2119.85 | Lead – Set of 3, 10 ft Color-coded 5kV Safety with Integral Hippo Clips, and Jumper Lead for Megohmmeter Model 6505 (Replacement for 5050, 5060 & 5070) Discontinued suggested replacement 2151.30 and 2151.31 (jumper) | $0.00 | Discontinued |
|
|
2119.86 | Lead – Set of 3, 25 ft Color-coded 5kV Safety with Integral Hippo Clips for Megohmmeter Models 5050, 5060, 5070 & 6505 [Jumper lead not included] - Discontinued suggested replacement 2151.32 | $0.00 | Discontinued |
|
|
2119.87 | Lead – Set of 3, 45 ft Color-coded 5kV Safety with Integral Hippo Clips for Megohmmeter Models 5050, 5060, 5070 & 6505 [Jumper lead not included] - Discontinued suggested replacement 2151.33 | $0.00 Sale: $0.00 |
Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|