NOTE: Our complete catalog is not available for direct online purchase, refer to the Status Column for purchasing options. Items that do not have an Add to Cart button must be purchased from an Authorized Distributor.
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
MN291 (refurbished) | 901.2115.84 | AC Current Probe Model MN291 (refurbished) | $199.00 Sale: $119.40 |
|
|
|
Maximum Conductor Size | 0.78" (20mm), bus bar 20x5mm |
Current Range | 200Arms AC |
Measurement Range | 0.5 to 240A |
Output | 5ft (1.5m) lead safety 4mm banana plug |
Transformation Ratio | N/A |
Output Signal | 100 mVDC/AAC (20VDC @ 200AAC) |
Accuracy 50/60Hz | 2% @ 200A |
Frequency Range | 40Hz to 10KHz (-3dB) |
Phase Shift At 50Hz | N/A |
Open Secondary Voltage | N/A |
Load Impedance | 1MΩ |
Overload | 240A for 10 min ON, 30 min OFF |
Dimensions (H x W x D) | 5.47 x 2.00 x 1.18” (139 x 51 x 30mm) |
Weight | 6.3 oz (180g) |
Operating Temperature | 14° to +131°F (-10° to +55°C) |
Storage Temperature | -40° to +158°F ( -40° to +70 °C) |
Operating Humidity | 90% RH |
Pollution Degree | 2 |
Ingress Protection (Ip) | IP40 |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-1 600V CAT III, EN/IEC 61010-032 |
Datasheets
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.50 |
|
|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $73.50 |
|
|
|
2118.46 | Adapter - Banana (Female) - BNC (Male) (XM-BB) for use with AmpFlex Sensors, Models K100/K110 and SLII Data Loggers (600V CAT III) |
$46.25 |
|
||
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets. Dimensions: (13.0 x 9.8 x 9.5) in. For use with PEL Models: PEL 102 and PEL 103, DMM/Oscilloscope/Power Analyzer Model: OX 5042B, Megohmmeters Models: 5050, 5060, 5070 & 6505, 6550 & 6555.Data Loggers Models: DL913 & DL 914. |
$38.00 |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|