Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
6240 | 2129.80 | Micro-Ohmmeter Model 6240 (Kelvin Clips/Probes included) | $3,540.00 | In stock at factory. Find a Distributor |
|
|
Model 6240 (with leads) - Cat. #2129.80: Includes extra large tool bag, optical USB cable, US 115V power cord, (2) spare fuses (12.5A), 10 ft Kelvin Clips (10A - Hippo , Cat. #1017.84) and 10 ft Kelvin Probes (1A Spring loaded, Cat. #2118.73), NiMH rechargeable battery pack*, and USB thumb drive suppled with DataView® software and a user manual.
*Can be charged during operation
Specifications | |||||||||||||
Measurement Range | 5.0 to 3999 µΩ | 4.0 to 39.99 mΩ | 40.0 to 399.9 mΩ | 400 to 3999 mΩ | 4.0 to 39.99 Ω | 40.0 to 399.9 Ω | |||||||
Resolution | 1 µΩ | 10 µΩ | 100 µΩ | 1 mΩ | 10 mΩ | 100 mΩ | |||||||
Accuracy | ±(0.25%R + 2ct) | ||||||||||||
Measurement Current | 10.2 A ±2% | 1.02 A ±2% | 102 mA ±2% | 10.2 mA ±2% | |||||||||
Open Voltage | 4 to 6V | ||||||||||||
Inductance | 0.5 H Max | ||||||||||||
Voltage Measurement Indication | |||||||||||||
Measurement Range | 0.01 to 3.999 mV | 4 to 39.99 mV | 40 to 399.9 mV | 0.4 to 3.999 V | 4 to 4.70 V | ||||||||
Resolution | 1 µV | 10 µV | 100 µV | 1 mV | 10 mV | ||||||||
Current Measurement Indication | |||||||||||||
Measurement Range | 5.0 to 39.99 mA | 40.0 to 399.9 mA | 0.4 to 3.999 A | 4 to 11.00 A | |||||||||
Resolution | 10 µA | 100 µA | 1 mA | 10 mA | |||||||||
General Specifications | |||||||||||||
Storage Memory | 99 tests, supplied with DataView® software for download and reporting | ||||||||||||
Automatic Storage of Test Results | Yes | ||||||||||||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah. | ||||||||||||
Battery Life | 10 A | ≥ 850 tests with a duty cycle of 5 seconds on and 25s off | |||||||||||
1 A | ≥ 3500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
100 mA | ≥ 4500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
10 mA | ≥ 5000 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
In standby mode | Battery life 4 to 6 months | ||||||||||||
Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182 mm) | ||||||||||||
Weight | 10 lbs (4.5 kg) | ||||||||||||
Operating Temperature | -10° to +55°C (14° to 131°F) & 10 to 85% RH | ||||||||||||
Storage Temperature (without battery) | -40° to +70°C (-40° to 158°F) & 10 to 90% RH | ||||||||||||
Altitude Operating | 2000 m | ||||||||||||
IP Rating | IP 54 per IEC 60529 cover closed | ||||||||||||
Safety | IEC/EN 61010-1 category III 50V, Pollution Degree 2 |
User Manuals
Model 6240
Spring-Loaded 25 A Test Probes - EN, ES, FR
Model 6240 - Español (CA France version)
Model 6240 - French (CA France version)
Battery Recharge Time / Rechargeable NiMH Notice
Kelvin Probe Lead Connection for Micro-Ohmmeters
Datasheets
Brochures
Rent Now
Comparison Charts
Software
Application Notes
Tiempo de recarga de las baterías / Aviso de NiMH recargable
Measuring Resistance/Impedance with the Four-Wire Kelvin Method
Forms
Stored Measurement Results Form
Micro-Ohmmeter Measurement Result Form
Slope Method Calculation - Automated way of calculating the S electrode placement when using the slope method.
Calculators
Slope Method Calculation - Automated way of calculating the S electrode placement when using the slope method
Three Measurement Method
Fall-of-Potential Plot
Technical Bulletins
Troubleshooting
Videos
Micro-Ohmmeter Test Lead Connections
Model 6240, Part 1 - Usage and Capabilities
Model 6240, Part 2 - How To Download a Test to DataView and Create A Report
Kelvin Method Explained
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
1017.84 | Kelvin Clips 10 ft (10A - Hippo) | $221.00 |
|
|
|
2118.70 | Kelvin Clips 20 ft (10A - Hippo) | $275.00 |
|
|
|
2118.73 | Set of 2 10 ft Kelvin Probes (1A, Spring Loaded) | $136.50 |
|
|
|
2118.74 | Kelvin Probes 20 ft (1A, Spring Loaded) | $170.00 |
|
|
|
2118.77 | Kelvin Probes 10 ft (10A, Spring Loaded) | $670.00 | Consult Factory for Availability |
|
|
2118.78 | Kelvin Probes 20 ft (10A, Spring Loaded) | $750.00 |
|
|
|
2118.79 | Kelvin Clips 10 ft (1-10A) | $120.00 |
|
|
|
2118.80 | Kelvin Clips 20 ft (1-10A) | $170.00 |
|
|
|
2118.82 | Kelvin Clips 10 ft (1A) | $399.00 |
|
|
|
2118.84 | Kelvin Probes Pistol Grip 10 ft (25 A, Spring Loaded) | $659.00 |
|
|
|
2118.85 | Kelvin Probes Pistol Grip 20 ft (25 A) Spring Loaded | $725.00 |
|
|
|
2129.91 | Battery – Replacement NiMH 6 V 9000 mAH for Models 6240 for Models 6240, 6250, and 6255 | $245.00 |
|
||
2129.92 | Fuse – Set of 5, 12.5A, 500V (Fast Blow), 6.3 x 32mm for Model 6240 | $14.65 |
|
|
|
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets Dimensions: 13.0 x 9.8 x 9.5" |
$36.00 |
|
|
|
2133.73 | Bag – Extra Large Classic Tool Bag Replacement for Models 3945/3945-B, 6240, 6250, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8436, 8510 & PEL105 Dimensions: 18 x 9 x 12" |
$53.00 |
|
|
|
2135.41 | Optical USB Cable – Replacement for Models 6240, 6470/6470-B, 6471, 6472, 6550 ,6555, 8220, 8230 & MTX 328x Series | $69.25 |
|
|
|
2135.43 | Inverter - 12VDC to 120VAC 200 Watt for Vehicle Use (use with Ground Testers, Megohmmeters & Micro-ohmmeters) | $90.00 |
|
|
|
5000.10 | Set of 5, replacement screw-on spaded lugs for ground resistance tester kits | $16.00 |
|
||
5000.14 | Power cord 115V for Micro-ohmmeters, Megohmmeters, Power Instruments, Oscilloscopes & Ground Testers | $10.00 |
|
||
5000.62 | Pin-Set of 10, replacement tips for Kelvin Probes (Cat #2118.73 & 2118.74) | $27.00 |
|
||
5100.02 | Latches - Replacement set of 2 for use with AEMC Yellow cases | $13.25 |
|
||
2118.75 | Kelvin Probes Pistol Grip 10 ft (10A, Spring Loaded) (DISCONTINUED replaced by 2118.84) |
$0.00 | Discontinued |
|
|
2118.76 | Kelvin Probes Pistol Grip 20 ft (10A) Spring Loaded (DISCONTINUED replaced by 2118.85) |
$0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|