Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
6418 | 2141.03 | Ground Resistance Tester Model 6418 | $1,850.00 | In stock at factory. Find a Distributor |
|
|
Model 6418 - Cat. #2141.03: Includes hard carrying case, 5Ω calibration loop, (4) 1.5V AA batteries, wrist strap and a USB thumb drive with a user manual.
Ground Resistance Measurement | ||
Measurement Range | Resolution | Accuracy |
(0.010 to 0.099) Ω | 0.001 Ω | ±(1.5 %Reading +0.01 Ω) |
(0.10 to 0.99) Ω | 0.01 Ω | ±(1.5 %Reading +0.02 Ω) |
(1 to 49.9) Ω | 0.1 Ω | ±(1.5 % Reading +0.1 Ω) |
(50.0 to 149) Ω | 1 Ω | ±(2.5 % Reading +2 Ω) |
(150 to 245) Ω | 5 Ω | ±(5 % Reading +10 Ω) |
(250 to 440) Ω | 10 Ω | ±(10 % Reading +20 Ω) |
(450 to 640) Ω | 10 Ω | ±(15 % Reading +20 Ω) |
(650 to 1200) Ω | 50 Ω | ±(20 % Reading +100 Ω) |
Test Frequency | 2083 Hz | |
Maximum Overload | Permanent current: 100 max. 50/60 Hz; 20 A at 800 Hz | |
Current Measurement Range (Auto-Ranging) | ||
Measurement Range | Resolution | Accuracy |
(0.50 to 9.995) mA | 50 µA | ±(2 % Reading +200 µA) |
(10.00 to 99.90) mA | 100 µA | ±(2 % Reading +100 µA) |
(100.0 to 299.0) mA | 1 mA | ±(2 % Reading +1 mA) |
(0.300 to 2.990) A | 10 mA | ±(2 % Reading +10 mA) |
(3.000 to 20.00) A | 100 mA | ±(2 % Reading +100 mA) |
General Features | ||
Display | OLED, 152 segments (48x39) mm | |
Memory | 300 measurements | |
Alarm | 2 separate alarms (Ω and A) | |
Power Source | (4) x1.5 V LR6 (AA) alkaline batteries or 4 NiMH batteries | |
Battery Life | 12 hours or 1440 30-seconds tests approx. | |
Jaw Opening | 1.26 in (32 mm) max or (1.18 x 1.5 7) in (30 x 40 mm) or (0.79 x 2.17) in (20 x 55) mm bar |
|
Dimensions | (11.8 x 4.2 x 2.2) in (300 x 106 x 56) mm | |
Weight (with Battery) | 2.6 lbs (1.2 Kg) | |
Operating Temperature | -(4° to +131) °F (-20 to +55) °C | |
Storage Temperature | (-22° to +158) °F (-30 to +70) °C | |
Relative Humidity | Up to 90 % @ 40 °C | |
Ingress Protection (IP) | IP 40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1, EN 61010-2-32, Pollution Degree 2, 100 V CAT IV |
User Manuals
Quick Start Guides
Datasheets
Brochures
Comparison Charts
Application Notes
Choosing a Ground Tester
Megohmmeter Calibration Checker and Ground Resistance Checker
Clamp-on Ground Resistance Testers (6416. 6417, 6418) Usage Guide
Workbooks
Forms
Fall-of-Potential Report - Excel
Soil Resistivity Made Easy - PDF
Ground Testing Nomograph - PDF
Ground Testing Nomograph Example
Stored Measurement Results Form
Calculators
Technical Bulletins
Videos
Choosing the Right Ground Resistance Tester
Understanding Ground Resistance Testing
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2135.47 | Replacement wrist strap for Ground Tester Models 3710-3731, 6416-6418 | $11.00 |
|
|
|
2141.51 | Calibration Loop - 5 Ohm Field Test Loop for Models 3710- 3731, 6416-6418 | $16.25 |
|
|
|
2141.52 | Case - Replacement, ABS w/slot for Models 6418 | $104.00 | Consult Factory for Availability |
|
|
||||||||||
|
||||||||||
|